<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychic Friends Live &#187; Cosmic Weather Forecast</title>
	<atom:link href="http://www.psychicfriendslive.com/tag/cosmic-weather-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psychicfriendslive.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 21:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cosmic Weather Forecast</title>
		<link>http://www.psychicfriendslive.com/synergy/2009/06/16/cosmic-weather-forecast/196</link>
		<comments>http://www.psychicfriendslive.com/synergy/2009/06/16/cosmic-weather-forecast/196#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:51:44 +0000</pubDate>
		<dc:creator>Storm Cestavani</dc:creator>
				<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Cosmic Weather Forecast]]></category>
		<category><![CDATA[Sun Square Uranus]]></category>
		<category><![CDATA[Sun trine Chiron]]></category>
		<category><![CDATA[Sun trine Jupiter]]></category>
		<category><![CDATA[Sun trine Neptune]]></category>
		<category><![CDATA[the Tower]]></category>

		<guid isPermaLink="false">http://www.psychicfriendslive.com/?p=196</guid>
		<description><![CDATA[The moon this week begins in the sign of Pisces, where we will notice a bit of confusion, possibly low energy, and the need to relax and enjoy. As the last sign of the zodiac, Pisces involves winding things down – and our focus moves to our place within the larger scheme of things. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>The moon this week begins in the sign of Pisces, where we will notice a bit of confusion, possibly low energy, and the need to relax and enjoy.<span> </span>As the last sign of the zodiac, Pisces involves winding things down – and our focus moves to our place within the larger scheme of things.<span> </span>The rest of the week; however, should prove to be more energetic, and more self focused as the Moon moves into the personal signs of Aries and Taurus.<span> </span>Since, astrology is an instructive language now is the time for you to focus on you, and what you want and need out of your life.</span></p>
<p class="MsoNormal"><span>The event of the week occurs on Monday as Jupiter the great benefic goes retrograde in the sign of Aquarius at 3:51 AM.<span> </span>Jupiter will remain retrograde until October 12<sup>th</sup>. <span> </span>Frequent readers of this blog will remember that retrograde planets tend to work in an “inner” way.<span> </span>Since Jupiter is the planet of philosophy, higher understanding, luck, gambling, and expansion, when it goes retrograde so does its energy.<span> </span>Often times, this retrograde will create self doubt about our lives and our futures.<span> </span>We can use this time beneficially to explore new meanings for ourselves, and to figure out what really has meaning for us.<span> </span>Many times this can happen by events occurring in our lives, which get us to explore deeper meanings in our lives.<span> </span>In many ways, we are not being honest with where we are at the moment, and Jupiter being retrograde will force us to see areas where we may have blinded ourselves to reality.<span> </span></span></p>
<p class="MsoNormal"><span>Turn your eyes towards Wednesday as all the major planetary aspects occur on this day.<span> </span>The Sun in Gemini will trine Jupiter, Neptune, and Chiron in Aquarius which allows us to open up to our social groups and society in a manner that makes us feel more comfortable with ourselves.<span> </span>We may find ourselves more “alive” and shining brightly in social groups and situations, so schedule in some time with friends or your support groups, because you can find the day rather rewarding.<span> </span></span></p>
<p class="MsoNormal"><span>Also, the Sun on Wednesday will square Uranus.<span> </span>This aspect is tricky and tends to bring forth surprises especially on a global level.<span> </span>Circumstances and situations can change on a dime, and often when we are not looking.<span> </span>This aspect is similar to the “Tower” card in the Tarot, as it forces us to change our beliefs about things we believed to be real or true.<span> </span>Since this is a waxing square, past family problems which have slowly been building can erupt during this time.<span> </span>However, what remain are new ideas that are more innovative and defined.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicfriendslive.com/synergy/2009/06/16/cosmic-weather-forecast/196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Weather Forecast &#8212; April 5, 2009</title>
		<link>http://www.psychicfriendslive.com/synergy/2009/04/06/cosmic-weather-forecast-april-5-2009/156</link>
		<comments>http://www.psychicfriendslive.com/synergy/2009/04/06/cosmic-weather-forecast-april-5-2009/156#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:44:42 +0000</pubDate>
		<dc:creator>Storm Cestavani</dc:creator>
				<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Cosmic Weather Forecast]]></category>
		<category><![CDATA[Moon conjunct Ceres]]></category>
		<category><![CDATA[Moon in Leo]]></category>
		<category><![CDATA[Moon in Virgo]]></category>
		<category><![CDATA[Moon oppose Neptune]]></category>

		<guid isPermaLink="false">http://www.psychicfriendslive.com/?p=156</guid>
		<description><![CDATA[Sunday should prove to be an interesting if not dramatic day, as the Moon in Leo goes void of course during the morning hours.  The last aspect the Moon will make is the opposition to Neptune bringing forth conflicting emotions, withdrawal, lack motivational energy, and in many cases a lack of confidence.   Often, the Moon [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Sunday should prove to be an interesting if not dramatic day, as the Moon in Leo goes void of course during the morning hours.<span>  </span>The last aspect the Moon will make is the opposition to Neptune bringing forth conflicting emotions, withdrawal, lack motivational energy, and in many cases a lack of confidence.<span>   </span>Often, the Moon in opposition to Neptune can bring forth moments of feeling blue, nostalgic, and oversensitive to the feelings, thoughts, and actions of others.<span>   </span>With this in mind, we can use the energy of Neptune to tap into our spiritual lives, our need to connect to a source higher than ourselves, and an attempt to understand ourselves and our own character defends on a deeper level.</p>
<p class="MsoNormal">On a more positive note, the Moon will move into Virgo during the evening hours.<span>   </span>The Moon in Virgo expresses itself in a refined, controlled, and serious way.<span>  </span>Since the only aspect made will be the conjunction to dwarf planet Ceres we have the ability to comfort ourselves and listen to our inner and outer needs, and we can act upon what needs to be nurtured in our lives.<span>  </span><span> </span></p>
<p class="MsoNormal">Seven Day Forecast:</p>
<p class="MsoNormal">4/7:<span>  </span>Mercury sextile Neptune<br />
4/9:<span>  </span>Mercury In Taurus<br />
4/9:<span>  </span>Full Moon @ 19 Libra<br />
4/10: <span> </span>Sun Sextile Jupiter<br />
4/11:<span>  </span>Mercury trine Pluto<br />
4/11:<span>  </span>Venus Retrograde into Pisces</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicfriendslive.com/synergy/2009/04/06/cosmic-weather-forecast-april-5-2009/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Weather Forecast &#8211; March 2, 2009</title>
		<link>http://www.psychicfriendslive.com/synergy/2009/03/02/cosmic-weather-forecast-march-2-2009/120</link>
		<comments>http://www.psychicfriendslive.com/synergy/2009/03/02/cosmic-weather-forecast-march-2-2009/120#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:14:22 +0000</pubDate>
		<dc:creator>Storm</dc:creator>
				<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Cosmic Weather Forecast]]></category>
		<category><![CDATA[Mercury conjunct Mars in Aquarius]]></category>
		<category><![CDATA[Moon in Taurus]]></category>
		<category><![CDATA[Moon square Neptune]]></category>

		<guid isPermaLink="false">http://www.psychicfriendslive.com/?p=120</guid>
		<description><![CDATA[As most of us wake up on Monday, the current financial crisis begins to spread further than the borders of the United States and begins to spread worldwide.  This is far from surprising with the current transit of the Moon through financial Taurus.  The focus as we begin the work week will be on working [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As most of us wake up on Monday, the current financial crisis begins to spread further than the borders of the United States and begins to spread worldwide.<span>  </span>This is far from surprising with the current transit of the Moon through financial Taurus.<span>  </span>The focus as we begin the work week will be on working hard and building structures.<span>  </span>Companies will be focusing on productivity, and individuals will be focused on security and for some that could mean job security.</p>
<p class="MsoNormal">Now, before you become worried that this blog post is a rehashing diatribe of the current financial crisis, the purpose was to describe how the Moon operated when it is in Taurus.<span>   </span>We can use this energy to be more productive, and take the time to focus on your own financial goals and create a plan to weather the crisis in a productive nature.<span>  </span>This is amplified by yesterdays Mercury/Mars conjunction, which is a good aspect for starting projects and initiating plans.</p>
<p class="MsoNormal">The Moon will go void of course at 5:43PM EST, and its last aspect is a square (obstacles) to Neptune.<span>  </span>You could find yourself feeling insecure and frustrated as we move into the evening hours.<span>   </span>Take the time this evening to focus on more positive dimensions of Neptune, which could include meditation, yoga, or connecting to your idea of the divine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicfriendslive.com/synergy/2009/03/02/cosmic-weather-forecast-march-2-2009/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Series:  Cosmic Weather Forecast!</title>
		<link>http://www.psychicfriendslive.com/synergy/2009/03/02/new-series-cosmic-weather-forecast/118</link>
		<comments>http://www.psychicfriendslive.com/synergy/2009/03/02/new-series-cosmic-weather-forecast/118#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:27:04 +0000</pubDate>
		<dc:creator>Storm</dc:creator>
				<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Cosmic Weather Forecast]]></category>
		<category><![CDATA[Daily Transits]]></category>

		<guid isPermaLink="false">http://www.psychicfriendslive.com/?p=118</guid>
		<description><![CDATA[Several years ago I was approached during a lecture series I was giving on astrology about horoscope columns in magazine and newspapers.   She was discouraged by the general information she received from them, and was under the impression that was all there was to astrology.  The young lady scheduled a consultation with me, and the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Several years ago I was approached during a lecture series I was giving on astrology about horoscope columns in magazine and newspapers.<span>   </span>She was discouraged by the general information she received from them, and was under the impression that was all there was to astrology.<span>  </span>The young lady scheduled a consultation with me, and the two of us sat down to analyze her natal horoscope.<span>  </span>She was amazed at the information she was given, and decided to study astrology on her own.<span>  </span>I was not surprised by her interested in astrology, because she had Uranus conjoined to her ascendant, which is one of the classic signatures of an astrologer.</p>
<p class="MsoNormal">For years, I have struggled with the prospect of making astrology more mainstream and understandable.<span>  </span>We have made enormous progress in the industry, but still astrology remains the unwanted stepchild of the arcane sciences.<span>  </span>Why?<span>  </span>Perhaps this is one of the manifestations of Pluto transit through Sagittarius or perhaps the mutual reception of Uranus and Neptune, both of which are grasping for the perfect vision (Uranus in Pisces) of group idealisms (Neptune in Aquarius).<span>  </span>In a struggling world we often seek the divine and those who speak a “spiritual language” to help assuage our angst and disappointments with life.</p>
<p class="MsoNormal">Pluto (planet of death, transformation, and regeneration) has now moved out of visionary Sagittarius, and entered into structured Capricorn, and I already sense a change.<span>  </span>More people are consulting me about the “why” rather than the “when”.<span>   </span>The hurting, lonely, angry, and tired are now seeking solutions rather than band-aids.<span>   </span>Many are seeking “practical” (Capricorn) tools of transformation (Pluto) that will facilitate permanent change.</p>
<p class="MsoNormal">One of the tolls we can use to create permanent change is attempting to understand the patterns at work in the universe at the current time.<span>  </span><span> </span>Although understanding universal patterns is not mutually exclusive of astrology, the cosmic science does provide a vast wealth of information if we can utilize it.<span>  </span>Astrology can provide us with a “plan” that we can utilize to make better choices, and to assist us in making better decisions to navigate through the storms in our life.<span>  </span>Out of the desire to assist others understand the energies available, I have decided to create the “Cosmic Weather Forecast”.<span>  </span></p>
<p class="MsoNormal">Every day, you will be able to check the energies that are available to you.<span>  </span>You can use this energy, for self understanding by comparing the current transits (daily movements of the planets) to your natal horoscope.<span>  </span>If you do not have a natal horoscope, you can simply <a href="scestavani@gmail.com">email me</a> your birthday (date, time, and place of birth) and I will get you a copy.<span>  </span>You can learn valuable information about your chart by using the internet spirit guide available to everyone – his name is <a href="www.google.com">Google</a>!<span>   </span>I believe that you will find “astrology” as fascinating as I do – and what do you have to lose?<span>  </span>Now, on with your forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychicfriendslive.com/synergy/2009/03/02/new-series-cosmic-weather-forecast/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
